Difference between revisions of "Core Devices"
From
(Created page with "= Core Devices = These are the 50 devices implemented in Crystal (Alpha v0.7). The game enables the creation of about 200K blueprints for modifying waypoints and 28K drones. E...") |
(→Distraction, EMP, Kill) |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Device Overview = |
− | These are the | + | These are the 49 devices implemented in Crystal (Beta v0.8). |
+ | * Blueprints allow you to combine two to four formulas. | ||
+ | * One device is used for waypoints, and others can be used for blueprints. | ||
+ | * More than 165,000 total devices are possible. | ||
+ | ** 145,000 custom blueprints are available for waypoints. | ||
+ | ** There are three types of drones, with about 7800 custom blueprints each. | ||
+ | ** Some blueprints can have more than one device formula of the same type. | ||
+ | == Exceptions == | ||
+ | * Patterns cannot have two "drones" formulas in them. | ||
+ | * Drones cannot carry ground-only formulas (most shields and all miscellaneous devices). YTech shields are light enough for a drone to carry. | ||
− | == | + | = Device Summary = |
− | |||
− | + | As of '''September 15, 2024''', all of these devices have been tested and implemented for Beta. | |
− | Drone: | + | == Drones == |
− | + | * '''Player Specific''' | |
− | + | ** '''Drone: Player''' is a drone with a built-in camera that can move freely from the chamber. | |
− | + | ** '''Player: Mod 3x Height''' modifies a player drone enabling the player to zoom further away from the street. | |
− | Drone: Harvester Follower | + | * '''Followers Specific''' |
+ | ** '''Drone: Follower''' is a drone that can follow a player drone. Once attached, this creates a constellation. Constellations can be saved as a pattern to be recreated in a future "time thread". | ||
+ | ** '''Drone: Harvester Follower''' is the same as a regular follower, except this drone can harvest "up to five" crystals, hardware and batteries from any residential block. The harvester cannot carry keys or time crystals. | ||
+ | ** '''Logistics: Supply Depot''' increases the number of objects a harvester can carry by five. The depot must be within the harvester's radius. | ||
== Scanners == | == Scanners == | ||
− | + | * '''Your: yTech Noise, Citizen Movement/Sound/Heat/Chemistry''' shows your noise that aliens can sense. | |
− | + | * '''Alien Dectors: yTech, Movement, Sound, Heat, and Chemical''' allows you to detect aliens with these to determine what to shield against. | |
− | + | * '''Alien: Bio Mist''' detects areas deadly to citizens. | |
− | + | * '''Alien: Tech Bombs''' detects areas where your equipment will malfunction and self-destruct. | |
− | + | * '''Target: Patrol AI, Stationary AI, Drone AI, or Organism Aliens''' shows stealthy aliens. Target is required with their detectors to mark them. | |
− | |||
− | |||
− | |||
− | |||
− | Alien | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Target: Patrol AI | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Shields == | == Shields == | ||
− | + | * '''yTech, Movement, Sound, Heat or Chemistry''' shield your technology or citizens in a way that prevents alien detection. | |
− | + | * '''Shield: Bio Mist or Tech Bombs''' prevent destructive alien fields from forming. | |
− | + | * '''Shield: Invisibility Cloak''' prevent aliens from seeing citizens. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Shield: Bio Mist | ||
− | |||
− | |||
− | |||
− | Shield: Invisibility Cloak | ||
− | |||
− | |||
== Speed == | == Speed == | ||
− | + | * '''Speed: 125%, 250% or 400%''' allow the object to move faster by the noted percentage. | |
− | Speed: 125% | + | * '''Speed: Normalize Speed''' causes a citizen's speed to be set based on a uniform speed. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Speed: Normalize Speed | ||
− | |||
− | |||
== Distraction, EMP, Kill == | == Distraction, EMP, Kill == | ||
− | + | * '''Patrol AI, Stationary AI, Drone AI, Organisms''' identifies the type of alien that can be affected. | |
− | + | * '''Distract, Stun or Kill''' only works if the alien is visible (aka marked): | |
− | + | ** '''Distract''' causes marked aliens to investigate another location. | |
− | + | ** '''Stun''' causes marked aliens to become inoperable for a short time. | |
− | + | ** '''Kill''' causes marked aliens to terminate their operation. | |
− | |||
− | |||
− | Distract | ||
− | |||
− | Stun: | ||
− | |||
− | Stun | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Kill | ||
− | |||
− | |||
== Miscellaneous == | == Miscellaneous == | ||
− | + | * '''Transport Waypoint''' allows you to add a point on the guideway connecting your city's buildings to the Chamber. (Note: This device does not use a crystal and does not appear on any blueprint listing.) | |
− | + | * '''Visual: Camera''' creates a camera on a waypoint so that you can monitor the area that falls within its radius. | |
− | + | * '''Miscellaneous: Gateway''' allows you to extend a waypoint to any location within its radius, including over rivers. This is what Klunia used, but with a substantial amount of power. | |
− | Visual: Camera | + | * '''Miscellaneous: Artificial Wall''' trick aliens into believing there is a wall there when there isn't. |
− | |||
− | Miscellaneous: | ||
− | |||
− | Miscellaneous: Artificial Wall | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:17, 16 September 2024
Contents
Device Overview
These are the 49 devices implemented in Crystal (Beta v0.8).
- Blueprints allow you to combine two to four formulas.
- One device is used for waypoints, and others can be used for blueprints.
- More than 165,000 total devices are possible.
- 145,000 custom blueprints are available for waypoints.
- There are three types of drones, with about 7800 custom blueprints each.
- Some blueprints can have more than one device formula of the same type.
Exceptions
- Patterns cannot have two "drones" formulas in them.
- Drones cannot carry ground-only formulas (most shields and all miscellaneous devices). YTech shields are light enough for a drone to carry.
Device Summary
As of September 15, 2024, all of these devices have been tested and implemented for Beta.
Drones
- Player Specific
- Drone: Player is a drone with a built-in camera that can move freely from the chamber.
- Player: Mod 3x Height modifies a player drone enabling the player to zoom further away from the street.
- Followers Specific
- Drone: Follower is a drone that can follow a player drone. Once attached, this creates a constellation. Constellations can be saved as a pattern to be recreated in a future "time thread".
- Drone: Harvester Follower is the same as a regular follower, except this drone can harvest "up to five" crystals, hardware and batteries from any residential block. The harvester cannot carry keys or time crystals.
- Logistics: Supply Depot increases the number of objects a harvester can carry by five. The depot must be within the harvester's radius.
Scanners
- Your: yTech Noise, Citizen Movement/Sound/Heat/Chemistry shows your noise that aliens can sense.
- Alien Dectors: yTech, Movement, Sound, Heat, and Chemical allows you to detect aliens with these to determine what to shield against.
- Alien: Bio Mist detects areas deadly to citizens.
- Alien: Tech Bombs detects areas where your equipment will malfunction and self-destruct.
- Target: Patrol AI, Stationary AI, Drone AI, or Organism Aliens shows stealthy aliens. Target is required with their detectors to mark them.
Shields
- yTech, Movement, Sound, Heat or Chemistry shield your technology or citizens in a way that prevents alien detection.
- Shield: Bio Mist or Tech Bombs prevent destructive alien fields from forming.
- Shield: Invisibility Cloak prevent aliens from seeing citizens.
Speed
- Speed: 125%, 250% or 400% allow the object to move faster by the noted percentage.
- Speed: Normalize Speed causes a citizen's speed to be set based on a uniform speed.
Distraction, EMP, Kill
- Patrol AI, Stationary AI, Drone AI, Organisms identifies the type of alien that can be affected.
- Distract, Stun or Kill only works if the alien is visible (aka marked):
- Distract causes marked aliens to investigate another location.
- Stun causes marked aliens to become inoperable for a short time.
- Kill causes marked aliens to terminate their operation.
Miscellaneous
- Transport Waypoint allows you to add a point on the guideway connecting your city's buildings to the Chamber. (Note: This device does not use a crystal and does not appear on any blueprint listing.)
- Visual: Camera creates a camera on a waypoint so that you can monitor the area that falls within its radius.
- Miscellaneous: Gateway allows you to extend a waypoint to any location within its radius, including over rivers. This is what Klunia used, but with a substantial amount of power.
- Miscellaneous: Artificial Wall trick aliens into believing there is a wall there when there isn't.